Home › Compare › California › Long Beach
Compare property managers in Long Beach, CA
All 13 licensed companies in Long Beach, side by side. Sort by any column, open a profile, and pull fee schedules from your top three. Typical California management fees run 6 to 12 percent of rent; see the California fee guide.
- ✓CA licenses verified
- ★ Ranked by real Google reviews
- ✕ No pay-to-play
- $0 Free for owners
| # | Company | Trust Score ▾ | Rating | Reviews | Years licensed | Verified |
|---|---|---|---|---|---|---|
| 1 | 81 | ★★★★★ 4.5 | 166 | 14 | Claim | |
| 2 | 77 | ★★★★★ 3.5 | 85 | 46 | Claim | |
| 3 | CPCore Property Management | 71 | ★★★★★ 2.0 | 4 | 22 | Claim |
| 4 | 69 | ★★★★★ 4.0 | 23 | 12 | Claim | |
| 5 | 67 | ★★★★★ 5.0 | 19 | 7 | Claim | |
| 6 | 63 | ★★★★★ 2.9 | 8 | 12 | Claim | |
| 7 | – | – | – | 27 | Claim | |
| 8 | CPCoar Property Management | – | – | – | 8 | Claim |
| 9 | EPEtereo Property Management | – | – | – | 6 | Claim |
| 10 | FPFoundation Property Management | – | – | – | 45 | Claim |
| 11 | IPInspiration Property Management | – | – | – | 3 | Claim |
| 12 | KJK.jeremiah Property Management | – | – | – | 1 | Claim |
| 13 | TPTerrace Property Management, | – | – | – | 1 | Claim |
Trust Score blends the Google rating (Bayesian-adjusted), review volume, and years licensed; the formula is public on the methodology page. Rating and review counts are Google's; license years come from state records.
Compare nearby cities
- San Diego 47
- Los Angeles 44
- San Jose 18
- Fresno 15
- Sacramento 15
- Irvine 14
- Modesto 12
- Carlsbad 10
- Newport Beach 10
- San Francisco 10
- Temecula 10
- Manhattan Beach 9
See also: the full Long Beach directory and the statewide California comparison.
Get matched with 3 companies worth hiring
Own rental property in Long Beach? Tell us about it and we will hand-pick 3 licensed local companies and email them to you. Free, takes 60 seconds, no obligation.
We only use your email to send the shortlist.