Best Property Management Companies

HomeCompare › Florida

Compare Florida property management companies

The top 50 of 818 licensed companies in Florida, side by side. Sort by any column. Typical Florida management fees run 8 to 12 percent of rent; see the Florida fee guide.

  • 818 FL licenses verified
  • Ranked by real Google reviews
  • No pay-to-play
  • $0 Free for owners
Beachfront homes in Florida
#CompanyTrust Score ▾RatingReviewsYears licensedVerified
1 MMM & M Property Management Group 92 ★★★★★ 4.7 841 17 Claim
2 Bahia Property Management 91 ★★★★★ 4.5 408 19 Claim
3 Florida Property Management & Sales 90 ★★★★★ 4.8 75 26 Claim
4 Davis & Decker Property Management 89 ★★★★★ 4.5 137 20 Claim
5 Arrico Realty & Property Management 88 ★★★★★ 4.6 133 18 Claim
6 Don Asher & Associates 88 ★★★★★ 4.1 650 26 Claim
7 Red Rooster Property Management 88 ★★★★★ 4.7 71 19 Claim
8 Ackley Florida Property Management 87 ★★★★★ 4.1 315 20 Claim
9 Jwb Property Management 87 ★★★★★ 4.4 2500 15 Claim
10 98 Realty & Property Management 85 ★★★★★ 4.7 99 16 Claim
11 Palm Realty Property Management 85 ★★★★★ 4.6 78 17 Claim
12 Pristine Property Management 85 ★★★★★ 4.9 433 11 Claim
13 Rossman Realty Property Management 85 ★★★★★ 3.9 341 22 Claim
14 Bianchi Realty & Property Management 83 ★★★★★ 4.3 60 18 Claim
15 Central Florida Property Management Services 83 ★★★★★ 4.6 278 13 Claim
16 Florida Federated Management 83 ★★★★★ 4.1 61 26 Claim
17 True Guardian Property Management 83 ★★★★★ 4.7 12 22 Claim
18 8S85 & Sunny Property Management 82 ★★★★★ 4.2 21 21 Claim
19 Florida West Coast Property Management 82 ★★★★★ 4.9 74 13 Claim
20 NWNew World Realty and Property Management 82 ★★★★★ 5.0 7 25 Claim
21 Real Property Management Premier 82 ★★★★★ 4.7 123 13 Claim
22 State Property Management 82 ★★★★★ 4.7 87 14 Claim
23 BPBarrons Property Managers 81 ★★★★★ 3.8 64 20 Claim
24 Kamany Realty and Property Management 81 ★★★★★ 4.3 11 26 Claim
25 Main Street Property Management Group 81 ★★★★★ 4.6 602 10 Claim
26 Mount Vernon Property Management 81 ★★★★★ 4.0 21 24 Claim
27 All Ready Property Management Realty 80 ★★★★★ 4.0 12 22 Claim
28 Castro Realty and Property Management 80 ★★★★★ 4.1 29 18 Claim
29 Checkerboard Realty 80 ★★★★★ 3.9 16 26 Claim
30 Mangrove Property Management 80 ★★★★★ 4.9 70 11 Claim
31 Coastal Realty & Property Management 79 ★★★★★ 4.4 175 12 Claim
32 Compass Property Management 79 ★★★★★ 4.7 109 11 Claim
33 Hg Property Management and Real Estate Services 79 ★★★★★ 4.6 110 12 Claim
34 KRKashmiri Realty & Property Management 79 ★★★★★ 5.0 69 10 Claim
35 Key West Residential Property Management 79 ★★★★★ 4.6 37 14 Claim
36 Out Fast Property Management 79 ★★★★★ 4.6 385 9 Claim
37 RDReal Deal Realty and Property Management 79 ★★★★★ 4.1 9 19 Claim
38 Rovira Property Management 79 ★★★★★ 4.6 101 12 Claim
39 Royal Palm Property Management 79 ★★★★★ 4.7 424 8 Claim
40 SPStokes Property Management & Real Estate 79 ★★★★★ 3.7 20 21 Claim
41 1C1st Class Property Management 78 ★★★★★ 4.0 4 26 Claim
42 Davidson Property Management 78 ★★★★★ 5.0 2 20 Claim
43 OPOcean Properties & Management 78 ★★★★★ 3.7 3 25 Claim
44 Realty Services Property Management 78 ★★★★★ 3.7 7 25 Claim
45 Spartan Property Management 78 ★★★★★ 4.9 297 6 Claim
46 VPVolunteer Properties Management 78 ★★★★★ 5.0 2 22 Claim
47 Aa Associates Realty and Property Management 77 ★★★★★ 5.0 39 10 Claim
48 Asset Marketing & Property Management 77 ★★★★★ 3.2 5 26 Claim
49 FHFlorida Homes Realty & Mortgage Property Management 77 ★★★★★ 4.8 906 4 Claim
50 Leesburg for Rent Property Management 77 ★★★★★ 3.8 60 17 Claim

Trust Score blends the Google rating (Bayesian-adjusted), review volume, and years licensed; the formula is public on the methodology page. Rating and review counts are Google's; license years come from state records.

Compare by city

Other states

Get matched with 3 companies worth hiring

Own rental property in Florida? Tell us about it and we will hand-pick 3 licensed local companies and email them to you. Free, takes 60 seconds, no obligation.

We only use your email to send the shortlist.