Home › Compare › Texas › San Antonio
Compare property managers in San Antonio, TX
All 15 licensed companies in San Antonio, side by side. Sort by any column, open a profile, and pull fee schedules from your top three. Typical Texas management fees run 8 to 12 percent of rent; see the Texas fee guide.
- ✓TX licenses verified
- ★ Ranked by real Google reviews
- ✕ No pay-to-play
- $0 Free for owners
| # | Company | Trust Score ▾ | Rating | Reviews | Years licensed | Verified |
|---|---|---|---|---|---|---|
| 1 | 90 | ★★★★★ 4.4 | 437 | 19 | Claim | |
| 2 | 88 | ★★★★★ 4.5 | 394 | 17 | Claim | |
| 3 | 87 | ★★★★★ 4.8 | 734 | 12 | Claim | |
| 4 | 78 | ★★★★★ 4.5 | 143 | 11 | Claim | |
| 5 | 76 | ★★★★★ 4.9 | 638 | 3 | Claim | |
| 6 | LPLammco Property Management | 73 | ★★★★★ 2.8 | 6 | 19 | Claim |
| 7 | 72 | ★★★★★ 4.2 | 98 | 10 | Claim | |
| 8 | 67 | ★★★★★ 5.0 | 45 | 2 | Claim | |
| 9 | 65 | ★★★★★ 4.0 | 40 | 7 | Claim | |
| 10 | 61 | ★★★★★ 4.5 | 6 | 6 | Claim | |
| 11 | 58 | ★★★★★ 4.2 | 44 | 0 | Claim | |
| 12 | 58 | ★★★★★ 2.3 | 27 | 11 | Claim | |
| 13 | SPSpearhead Property Management | 58 | ★★★★★ 5.0 | 9 | 1 | Claim |
| 14 | 46 | ★★★★★ 1.8 | 10 | 0 | Claim | |
| 15 | MCMilitary City Property Management | – | – | – | 1 | Claim |
Trust Score blends the Google rating (Bayesian-adjusted), review volume, and years licensed; the formula is public on the methodology page. Rating and review counts are Google's; license years come from state records.
Compare nearby cities
- Houston 13
- Austin 12
- Dallas 9
- El Paso 9
- Lubbock 7
- Fort Worth 5
- Katy 5
- Cleburne 4
- Killeen 4
- Plano 4
- Cedar Park 3
- Denton 3
See also: the full San Antonio directory and the statewide Texas comparison.
Get matched with 3 companies worth hiring
Own rental property in San Antonio? Tell us about it and we will hand-pick 3 licensed local companies and email them to you. Free, takes 60 seconds, no obligation.
We only use your email to send the shortlist.